<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noah Wolfe - Digital Consulting</title>
	<atom:link href="http://www.noahwolfe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noahwolfe.com</link>
	<description>Website content management, social media strategy, &#38; online media production</description>
	<lastBuildDate>Tue, 29 Nov 2011 00:07:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Behind the Curtain of Google&#8217;s Search Algorithm</title>
		<link>http://www.noahwolfe.com/2011/08/26/behind-the-curtain-of-googles-search-algorithm/</link>
		<comments>http://www.noahwolfe.com/2011/08/26/behind-the-curtain-of-googles-search-algorithm/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.noahwolfe.com/?p=97</guid>
		<description><![CDATA[Major changes in the Google search algorithm can immediately effect your bottom line. Many companies thrive or struggle depending on their Google SEO. A significant chance last February impacted 12% of all Google search results! If your revenue relies on &#8230; <a href="http://www.noahwolfe.com/2011/08/26/behind-the-curtain-of-googles-search-algorithm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Major changes in the Google search algorithm can immediately effect your bottom line. Many companies thrive or struggle depending on their Google SEO. A significant chance last February <a href="http://money.cnn.com/2011/02/25/technology/gaming_google/" onclick="pageTracker._trackPageview('/outgoing/money.cnn.com/2011/02/25/technology/gaming_google/?referer=');">impacted 12% of all Google search results</a>! If your revenue relies on traffic sent from Google following the ups and downs of changes from Google is key to success. Major changes are infrequent but even still last year Google modified the algorithm 500 times! Staying current with SEO requires effort.</p>
<p>One Google insider that SEO experts pay close attention to is Matt Cutts (<a href="http://mattcutts.com/blog/" onclick="pageTracker._trackPageview('/outgoing/mattcutts.com/blog/?referer=');">Matt&#8217;s blog</a> | <a href="http://twitter.com/mattcutts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/mattcutts?referer=');">Twitter</a>). Matt is head of Google&#8217;s Web spam team. As he puts it &#8220;if you type your name into Google and get porn back, it&#8217;s my fault.&#8221; Some call him the &#8220;<a href="http://www.businessweek.com/magazine/content/11_13/b4221044336007.htm" onclick="pageTracker._trackPageview('/outgoing/www.businessweek.com/magazine/content/11_13/b4221044336007.htm?referer=');">Greenspan of Google</a>&#8221; because SEO professionals dissect his every comment on search for hints into algorithm changes.</p>
<p>Another good SEO resource is Google&#8217;s official <a href="http://insidesearch.blogspot.com/" onclick="pageTracker._trackPageview('/outgoing/insidesearch.blogspot.com/?referer=');">Inside Search blog</a>. In a video released on the blog this week Google pulls back the curtain on some of the planning/testing that goes into adjusting the algorithm (see below).<br />
<iframe width="560" height="345" src="http://www.youtube.com/embed/J5RZOU6vK4Q" frameborder="0" allowfullscreen></iframe></p>
<p>If your business relies on traffic from Google be sure to watch your analytics. A major drop in traffic may mean it is time to reassess your SEO strategy.</p>
<p>Have you ever been impacted by a change to Google&#8217;s search algorithm?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahwolfe.com/2011/08/26/behind-the-curtain-of-googles-search-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching the Web for Your Next Job &#8211; Presentation</title>
		<link>http://www.noahwolfe.com/2010/03/17/searching-the-web-for-your-next-job-presentation/</link>
		<comments>http://www.noahwolfe.com/2010/03/17/searching-the-web-for-your-next-job-presentation/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[searching]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.noahwolfe.com/?p=80</guid>
		<description><![CDATA[The following is a presentation I gave tonight to the Kemp Mill Employment Assistance Initiative. The slideshow focuses on where and how to search for jobs and then goes into how you can leverage social media to build your network &#8230; <a href="http://www.noahwolfe.com/2010/03/17/searching-the-web-for-your-next-job-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following is a presentation I gave tonight to the <a href="http://jobassist.org/" onclick="pageTracker._trackPageview('/outgoing/jobassist.org/?referer=');">Kemp Mill Employment Assistance Initiative</a>. The slideshow focuses on where and how to search for jobs and then goes into how you can leverage social media to build your network and improve your chances at a new job.</p>
<div id="__ss_3462698" style="width: 425px;"><strong><a title="Searching the Web for Your Next Job" href="http://www.slideshare.net/NoahWolfe/searching-the-web-for-your-next-job" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/NoahWolfe/searching-the-web-for-your-next-job?referer=');">Searching the Web for Your Next Job</a></strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=searchingforjobsonline-100317214655-phpapp02&amp;rel=0&amp;stripped_title=searching-the-web-for-your-next-job" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=searchingforjobsonline-100317214655-phpapp02&amp;rel=0&amp;stripped_title=searching-the-web-for-your-next-job" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/?referer=');">presentations</a> from <a href="http://www.slideshare.net/NoahWolfe" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/NoahWolfe?referer=');">Noah Wolfe</a>.</div>
</div>
<p>Do you have any tricks you use to search for jobs? Leave it in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahwolfe.com/2010/03/17/searching-the-web-for-your-next-job-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace is #1! (for social network video watching)</title>
		<link>http://www.noahwolfe.com/2010/02/23/myspace-is-1-for-social-network-video-watching/</link>
		<comments>http://www.noahwolfe.com/2010/02/23/myspace-is-1-for-social-network-video-watching/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.noahwolfe.com/?p=22</guid>
		<description><![CDATA[The recent Nielsen report got a lot of attention for its news that Facebook users are spending 700% more time on the site. But what I found interesting was the tidbit that the most used social networking site used for &#8230; <a href="http://www.noahwolfe.com/2010/02/23/myspace-is-1-for-social-network-video-watching/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noahwolfe.com/wp-content/uploads/2010/02/myspace.jpg"><img class="alignleft size-full wp-image-23" style="margin-left: 3px; margin-right: 3px;" title="myspace" src="http://www.noahwolfe.com/wp-content/uploads/2010/02/myspace.jpg" alt="" width="101" height="101" /></a>The recent <a href="http://blog.nielsen.com/nielsenwire/online_mobile/time-spent-on-facebook-up-700-but-myspace-still-tops-for-video/" onclick="pageTracker._trackPageview('/outgoing/blog.nielsen.com/nielsenwire/online_mobile/time-spent-on-facebook-up-700-but-myspace-still-tops-for-video/?referer=');">Nielsen report</a> got a lot of attention for its news that Facebook users are spending 700% more time on the site. But what I found interesting was the tidbit that the most used social networking site used for video was MySpace [sic!]. MySpace seems to have already been aware that they serve as a video destination site. Just this week the social network hosted a streaming video fan event for the new Tim Burton film &#8220;<a href="http://www.myspace.com/wonderland" onclick="pageTracker._trackPageview('/outgoing/www.myspace.com/wonderland?referer=');">Alice in Wonderland</a>&#8220;. <a href="http://mashable.com/2010/02/21/alice-in-wonderland-stats/" onclick="pageTracker._trackPageview('/outgoing/mashable.com/2010/02/21/alice-in-wonderland-stats/?referer=');">Mashable reports</a> that the UStream feed posted 400,000 viewers. The &#8220;Wonderland&#8221; event was just their latest in a series of fan events.</p>
<p>Long declared dead and forgotten by the social media world the question is &#8220;Does MySpace have enough gas left in the tank to reemerge as a major player for video and music entertainment?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahwolfe.com/2010/02/23/myspace-is-1-for-social-network-video-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Week NYC</title>
		<link>http://www.noahwolfe.com/2010/02/03/social-media-week-nyc/</link>
		<comments>http://www.noahwolfe.com/2010/02/03/social-media-week-nyc/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.noahwolfe.com/?p=3</guid>
		<description><![CDATA[Livetweeting the Social Media Week breakfast event on twitter now&#8230; http://twitter.com/NoahWolfe]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noahwolfe.com/wp-content/uploads/2010/02/SMCNYC.jpg"><img class="alignleft size-medium wp-image-4" title="SMCNYC" src="http://www.noahwolfe.com/wp-content/uploads/2010/02/SMCNYC-300x227.jpg" alt="" width="300" height="227" /></a></p>
<p>Livetweeting the Social Media Week breakfast event on twitter now&#8230;</p>
<p><a href="http://twitter.com/NoahWolfe" onclick="pageTracker._trackPageview('/outgoing/twitter.com/NoahWolfe?referer=');">http://twitter.com/NoahWolfe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahwolfe.com/2010/02/03/social-media-week-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

